Area & Ceiling Height
| Floor | Gross Area (sq.ft.) |
Floor-to-Floor Height (mm) |
|---|---|---|
| Penthouse | 8,009 | 2,858 |
| 12/F | 14,710 | 3,429 |
| 11/F | 14,710 | 3,429 |
| 10/F | 14,710 | 3,429 |
| 9/F | 14,710 | 3,429 |
| 8/F | 14,710 | 3,429 |
| 7/F | 14,710 | 3,429 |
| 6/F | 14,710 | 3,429 |
| 5/F | 14,710 | 3,429 |
| 4/F | 14,710 | 3,429 |
| 3/F | 14,710 | 3,429 |
| 2/F | 14,710 | 3,429 |
| 1/F | 12,239 | 3,429 |
| G/F | 10,799 | 3,870 |
| Total | 192,857 |
Property Particulars
| Address | No. 133 Wai Yip Street, Kwun Tong, Kowloon, Hong Kong |
|---|---|
| Developer | Gaw Capital |
| Design Architect | MVRDV |
| Executive Architect | Architecture:Innovativ Limited |
| Authorized Person | Raymond Chan Surveyors Limited |
| Vertical Transportation | 4 high-speed passsenger lifts and 1 service lift |
| Car Parking Spaces |
- 10 private car parking spaces - 2 motorcycle car parking spaces - 1 accessible car parking space - 6 loading/unloading spaces |
| Window System | Window Wall |
| Floor Loading |
G/F - 20 kPa 1/F - 4/F - 5 kPa 5/F - 12/F & Penthouse - 3 kPa |
| Electrical Provision |
G/F - 300A TPN 1/F - 400A TPN 2/F - 500A TPN 3/F - 12/F - 200A TPN Penthouse - 100A TPN |
| Air-Conditioning System | Centralized Air-Conditioning System |
| Building Management | CBRE Limited |











